Child car seats
Important: In Europe, the use of a restraint seat suited to the child’s height and weight are mandatory for children under 10 years of age:
- Up to age 7: authorized car seat
- Between ages 7-10: booster
Especially selected by Peugeot and DS Automobiles, child car seats meet the highest standards in terms of safety and regulations.
Important: The seat choice is the sole responsibility of the client and must be reserved when the vehicle reservation is completed. Once you arrive, it will already be installed by our agents.
3 types of car seats are offered
2022 prices
Römer Baby Safe | Römer Duo | Kiddy Cruiser Fix Pro |
---|
0 à 12 months. Up to 13 kg | 9 months. to 4 years. 9 to 18 kg | 4 to 10 years. 15 to 36 kg |
$435 CAD | $765 CAD | $560 CAD |
Rear-facing seat | Forward-facing seat | Forward-facing seat |
Note: You can also bring your own car seats or choose to buy one when you arrive in Europe.
Fuel fill-up, roof bars, snow chains, snow sock and charging cable for hybrid vehicle
The optional fuel fill-up allows you to take to the road as soon as you arrive with a full fuel tank.
Important: You don’t have to fill up when you return the vehicle: this is one of the great advantages of the car leasing plan!
2022 prices
Peugeot models | Fuel fill-up | Roof bars (pair) | Snow chains (pair) | Snow sock (pair) | Charging cable for hybrid vehicle 7.4 KW |
---|
Peugeot 208 | $180 CAD | $350 CAD | $110 CAD | N/A | N/A |
Peugeot 2008 | $180 CAD | $390 CAD | $155 CAD | $250 CAD | N/A |
Peugeot 308 | $180 CAD | $345 CAD | $140 CAD | $200 CAD | $375 CAD |
Peugeot 308 SW | $180 CAD | $360 CAD | $140 CAD | $200 CAD | $375 CAD |
Peugeot 3008 | $180 CAD | $390 CAD | $155 CAD | $265 CAD | $375 CAD |
Peugeot 3008 Winter | $180 CAD | $396 CAD | $155 CAD | $265 CAD | N/A |
Peugeot Rifter | $180 CAD | $370 CAD | $250 CAD | N/A | N/A |
Peugeot 5008 | $180 CAD | $390 CAD | $155 CAD | $265 CAD | N/A |
Peugeot 508 et 508 SW | $180 CAD | $390 CAD | $610 CAD | N/A | $375 CAD |
Peugeot Rifter Long | $180 CAD | $370 CAD | $250 CAD | N/A | N/A |
DS Automobiles models | Fuel fill-up | Roof bars (pair) | Snow chains (pair) | Snow sock (pair) | Charging cable for hybrid vehicle 7.4 KW |
---|
DS 3 Crossback | $180 CAD | $445 CAD | $110 CAD | N/A | N/A |
DS 4 | $180 CAD | $350 CAD | $150 CAD | $265 CAD | $375 CAD |
DS 7 Crossback | $180 CAD | $445 CAD | N/A | $265 CAD | $375 CAD |
DS 9 | $180 CAD | $375 CAD | $565 CAD | N/A | $375 CAD |
Updated on May 24, 2022.